Silverdale Club Match February 2025
Club Reports
This was our first match back at Silverdale for 2025. It rained heavy the night before and the ground was soaked with puddles everywhere on the range but thankfully the day of the shoot was nice and sunny with fairly benign conditions to start off the match.
Jack Lipko shot a small .142 group on target A in what was a light but switchy sort of wind. On target B, John Babic shot a very tidy .098 group which was the small group of the day. By the time we started on target C, the wind seemed to pick up and was coming from everywhere. The rest of the targets were not real pretty with lot’s of 4 & 1 type groups. John Harris, who mostly shoots Fly in both centrefire and rimfire, shot his first match with us and did well finishing third over all.
| 100 YARDS | |||||||
| Pos. | Shooter | A | B | C | D | E | Agg |
| 1 | John Babic | 0.221 | 0.098 | 0.251 | 0.366 | 0.299 | 0.2470 |
| 2 | Chris Clarke | 0.219 | 0.277 | 0.352 | 0.529 | 0.372 | 0.3498 |
| 3 | John Harris | 0.380 | 0.322 | 0.292 | 0.342 | 0.420 | 0.3512 |
| 4 | Karl Khuen | 0.445 | 0.260 | 0.319 | 0.543 | 0.238 | 0.3610 |
| 5 | Jack Lipko | 0.142 | 0.259 | 0.397 | 0.642 | 0.561 | 0.4002 |
| 6 | |||||||

