TOP GUN SOY – Centrefire
CF TOP GUN Shooter Of The Year – Full List 2025/2026
| 1 | Michael Thompson | HOF 41 | 10 | 345 |
| 2 | John Babic | HOF 35 | 10 | 300 |
| 3 | Paul Sullivan | HOF 16 | 10 | 275 |
| 4 | Brendan Atkinson | HOF 13 | 7 | 273 |
| 5 | William Greer | QLD 4182 | 10 | 267 |
| 6 | Darren Parsons | HOF 38 | 9 | 222 |
| 7 | Ean Parsons | HOF 40 | 10 | 221 |
| 8 | Mitchell Tallar | HOF 39 | 9 | 220 |
| 9 | Keith Sewell | QLD 4064 | 8 | 208 |
| 10 | Milan Morrell | SA 5037 | 7 | 202 |
| 11 | Rodney Richardson | NSW 2377 | 8 | 186 |
| 12 | Robert Evans | NSW 2410 | 10 | 184 |
| 13 | Les Fraser | HOF 36 | 10 | 157 |
| 14 | Andrew Proll | QLD 4196 | 9 | 155 |
| 15 | Alistair McMillan | NSW 2400 | 10 | 154 |
| 16 | Josh Russell | QLD 4585 | 4 | 154 |
| 17 | Damian Fry | NSW 2433 | 9 | 151 |
| 18 | Ken Eppleston | NSW 2074 | 7 | 132 |
| 19 | Gavin Marshall | HOF 37 | 5 | 115 |
| 20 | John Gnech | QLD 4509 | 4 | 113 |
| 21 | Barry Nichols | NSW 2213 | 9 | 111 |
| 22 | Russell Gibson | QLD 4271 | 5 | 111 |
| 23 | Tom Buvac | SA 5070 | 9 | 107 |
| 24 | Sonia Frost | NSW 2302 | 4 | 103 |
| 25 | Kerry Moore | QLD 4120 | 9 | 99 |
| 26 | Michael Ling | NSW 2493 | 4 | 95 |
| 27 | Murray Hicks | HOF 31 | 3 | 93 |
| 28 | Mark Tallar | NSW 2182 | 7 | 93 |
| 29 | Ray Beavis | NSW 2043 | 6 | 92 |
| 30 | Thomas Thompson | QLD 4552 | 2 | 85 |
| 31 | Malcolm Price | NSW 2047 | 7 | 82 |
| 32 | Peter Duncan | NSW 2041 | 6 | 76 |
| 33 | Peter Armstrong | NSW 2180 | 5 | 75 |
| 34 | Trevor Pearson | WA 6038 | 3 | 75 |
| 35 | Jason Edwards | QLD 4655 | 3 | 75 |
| 36 | Dave Couzens | WA 6063 | 4 | 72 |
| 37 | Gary Hunt | NSW 2009 | 3 | 71 |
| 38 | Mark Welsh | NSW 2465 | 5 | 69 |
| 39 | Bob Cook | NSW 2293 | 3 | 65 |
| 40 | Chris Goulden | NSW 2314 | 4 | 59 |
| 41 | Colin Farquharson | WA 6057 | 4 | 59 |
| 42 | Trevor Brown | QLD 4569 | 8 | 58 |
| 43 | Richard Winckel | SA 5052 | 7 | 56 |
| 44 | Jason Edwards | QLD 4655 | 4 | 55 |
| 45 | Michael Cooper | NSW 2088 | 4 | 51 |
| 46 | Keiren Grabham | NSW 2454 | 2 | 51 |
| 47 | Keiran Grabham | NSW 2454 | 3 | 48 |
| 48 | Kerry Richards | NSW 2245 | 4 | 47 |
| 49 | Peter Fleming | NSW 2038 | 2 | 43 |
| 50 | Annie Elliot | HOF 22 | 2 | 42 |
| 51 | Bob Cook | NSW 2293 | 2 | 36 |
| 52 | Robert Tobler | NSW 2006 | 3 | 32 |
| 53 | Peter Fleming | NSW 2038 | 3 | 32 |
| 54 | Jeffrey Mason | QLD 4587 | 4 | 31 |
| 55 | Sean Little | NSW 2359 | 3 | 29 |
| 56 | Dave Dixon | NSW 2460 | 1 | 27 |
| 57 | Bill Jupp | NSW 2014 | 2 | 25 |
| 58 | John Huckel | NSW 2195 | 2 | 21 |
| 59 | Michael Manuel | NSW 2500 | 2 | 18 |
| 60 | Chris Clarke | NSW 2372 | 1 | 18 |
| 61 | Jeff Eppleston | NSW 2075 | 2 | 17 |
| 62 | Roy MacCarthy | QLD 4092 | 3 | 16 |
| 63 | Liam Fry | NSW 2499 | 2 | 16 |
| 64 | Tim Wannan | NSW 2459 | 5 | 15 |
| 65 | Tyrone Thompson | QLD 4551 | 2 | 14 |
| 66 | Matt Northey | NSW 2458 | 1 | 13 |
| 67 | Michael Dennis | NSW 2452 | 2 | 10 |
| 68 | Bruce Hawkins | NSW 2423 | 2 | 8 |
| 69 | George Wannan | NSW 2467 | 3 | 8 |
| 70 | Brad Lancaster | NSW 2451 | 2 | 8 |
| 71 | Nathan Stephens | QLD 4648 | 2 | 7 |
| 72 | Gary Mantiet | QLD 4023 | 4 | 7 |
| 73 | Barry Tucker | NSW 2192 | 2 | 7 |
| 74 | Brad Lancaster | NSW 2451 | 2 | 5 |
| 75 | Tom Greatorex | NSW 2086 | 1 | 5 |
| 76 | David Hansell | NSW 2497 | 3 | 4 |
| 77 | Jake Walters | NSW 2491 | 2 | 3 |
| 78 | Glenn Seaman | NSW 2238 | 2 | 2 |
| 79 | Anthony DeVitis | NSW 2494 | 1 | 2 |
| 80 | Nidhish Girija | NSW 2462 | 1 | 1 |
| 81 | Hugh Faris | NSW 2463 | 1 | 1 |
The inaugural Centrefire TOP GUN SHOOTER OF THE YEAR competition will commence in 2025 after the Nationals 4 gun competition until the conclusion of the following Nationals 4 gun where the trophy will be awarded to the winner.
Competition Rules and points allocation:
GROUP MATCHES LB, HB, SP and UNL:
Yardage 1st place: 3 points
Grand Agg 1st place: 10 points
Grand Agg 2nd place : 5 points
Grand Agg 3rd place: 3 points
Every shooter you beat: 1 point ( grand aggregate only)
SCORE MATCHES:
Grand Agg every shhoter you beat: 1 point
You must shoot the CF Group Nationals LB and HB class to be eligible.
A maximum of 10 matches, the scores from the LB and HB of the Nationals plus 8 more (of your best) registered matches will be counted toward your total.
Prizes for 1st 2nd and 3rd to be announced at the 2026 CF Nationals.
We wish you all the best of luck and good shooting.
