Skip to main content

Rimfire TOP GUN Shooter Of The Year – Full List   (updated 30th of August 2026)

Placing Name Shooter No No. of matches Points
1 David Jenkins NSW 2358 10 173
2 Bill Buchanan NSW 2360 9 142
3 Rob Robertson NSW 2425 10 139
4 Allan Marsh NSW 2218 9 138
5 Glenn Seaman NSW 2238 10 136
6 Robin Cox NSW 2201 8 121
7 Paul Sullivan HOF 16 5 102
8 Danae Jenkins NSW 2357 5 97
9 Kristan Leck NSW 2448 8 88
10 Julie Marsh NSW 2290 9 80
11 Brian Mitchell NSW 2056 4 78
12 Kim Cosstick NSW 2150 8 72
13 Brad Lancaster NSW 2451 9 71
14 Joy Harrison NSW 2124 10 68
15 Janette Mitchell NSW 2077 4 68
16 Robert Windeyer NSW 2396 6 65
17 Simon Schultz QLD 4545 4 62
18 Stuart Neale QLD 4294 4 62
19 Bill Simmons QLD 4335 4 61
20 Helen White QLD 4526 10 60
21 Matthew Bourke QLD 4659 4 59
22 Greg Schneider QLD 4161 4 52
23 Stefan Smith QLD 4578 2 50
24 Peter Windeyer NSW 2419 6 48
25 Sonia Frost NSW 2302 4 48
26 Gordon McGowan QLD 4082 4 46
27 Brett Duguid NSW 2445 7 46
28 Marise Maccora VIC 3077 4 46
29 D Newton NSW 2437 2 44
30 Gavin Marshall HOF 37 4 42
31 Ian Thompson NSW 2220 3 41
32 Jason Robbs NSW 2426 3 40
33 Debborah McIntyre QLD 4593 8 38
34 Anette Rowe VIC 3063 1 37
35 Gary Mantiet QLD 4023 4 36
36 Bill Piper QLD 4628 2 35
37 Luke Wilton NSW 2605 1 33
38 Robert Fuller NSW 2376 4 32
39 Caitlyn Windeyer NSW 2399 3 31
40 Darren Newton NSW 2437 1 31
41 Scott Brundson NSW 2462 2 30
42 Michael Thompson HOF 41 2 30
43 Bruce Yalden NSW 2602 1 28
44 Megan Wheeler NSW 2134 6 27
45 Phil Jones HOF 24 2 25
46 Tom Greatorex NSW 2086 4 23
47 Andrew Dunn NSW 2435 2 23
48 Roy MacCarthy QLD 4092 2 23
49 Ian McIntyre QLD 4594 4 23
50 Alistair McMillain NSW 2400 4 22
51 Bernie Simmons NSW 2361 3 22
52 Kurt Strassmeir NSW 2442 1 21
53 Andrew Barnes QLD 4347 2 21
54 Richard Lightfoot VIC 3064 2 20
55 Annie Lamontagne NSW 2461 2 19
56 Karen Russell QLD 4650 4 18
57 Stephen Ball NSW 2600 1 18
58 Jackson Barnes QLD 4666 2 16
59 Darren Cherry QLD 4100 3 16
60 Rob Walter NSW 2502 1 15
61 Thomas Thompson QLD 4552 1 15
62 Bruce Hawkins NSW 2423 2 15
63 Tyrone Thompson QLD 4551 1 14
64 Damien Fry NSW 2433 1 13
65 Cheryl Ball NSW 2601 1 13
66 Bill Collaros NSW 2170 1 12
67 Grant Swan QLD 4645 1 11
68 Natalie Matthews QLD 4591 1 10
69 Joshua Windeyer NSW 2398 2 8
70 Rodney Richardson NSW 2377 1 8
71 Bill Jupp NSW 2014 2 8
72 Tara Swan QLD 4646 1 8
73 Adrian Maguire QLD 4590 1 7
74 Norm Wheeler NSW 2135 6 7
75 Jaxon Cherry QLD 4022 3 7
76 David Hansell NSW 2497 2 6
77 Cameron Starr NSW 2604 1 6
78 Daryl hubbard QLD 4630 1 5
79 Peter Mitchell NSW 2463 1 4
80 Liam Fry NSW 2499 1 4
81 Lawson Starr NSW 2603 1 3
82 Robbie Cole NSW 2504 1 1

The  inaugural Rimfire TOP GUN SHOOTER OF THE YEAR competition will commence in 2025 after the Rimfire Nationals  competition until the conclusion of the following Nationals where the trophy will be awarded to the winner.

Competition Rules and points allocation:

Registered matches where points can be accrued are as follows:

  • IRB – 6 card
  • HRF group – grand aggregate
  • LRF group – grand aggregate
  • HRF Score – grand aggregate
  • LRF Score – grand aggregate

Every shooter you beat: 1 point

You may shoot as many registered matches as you wish but a Maximum of 10 (of your best) matches will be counted toward your score.

Prizes for 1st 2nd and 3rd to be announced at the 2026 Rimfire Nationals.

We wish you all the best of luck and good shooting.