TOP GUN SOY – Rimfire
Rimfire TOP GUN Shooter Of The Year – Full List (updated 9th of July 2026)
| Placing | Name | Shooter No | No. of matches | Points |
| 1 | Robin Cox | NSW 2201 | 8 | 121 |
| 2 | David Jenkins | NSW 2358 | 9 | 120 |
| 3 | Glenn Seaman | NSW 2238 | 8 | 102 |
| 4 | Rob Robertson | NSW 2425 | 6 | 93 |
| 5 | Bill Buchanan | NSW 2360 | 5 | 87 |
| 6 | Kim Cosstick | NSW 2150 | 8 | 72 |
| 7 | Allan Marsh | NSW 2218 | 5 | 70 |
| 8 | Robert Windeyer | NSW 2396 | 6 | 65 |
| 9 | Joy Harrison | NSW 2124 | 7 | 50 |
| 10 | Helen White | QLD 4526 | 7 | 48 |
| 11 | Peter Windeyer | NSW 2419 | 6 | 48 |
| 12 | Sonia Frost | NSW 2302 | 4 | 48 |
| 13 | Kristan Leck | NSW 2448 | 5 | 44 |
| 14 | Brett Duguid | NSW 2445 | 6 | 44 |
| 15 | Brad Lancaster | NSW 2451 | 5 | 42 |
| 16 | Ian Thompson | NSW 2220 | 3 | 41 |
| 17 | Jason Robbs | NSW 2426 | 3 | 40 |
| 18 | Robert Fuller | NSW 2376 | 4 | 32 |
| 19 | Caitlyn Windeyer | NSW 2399 | 3 | 31 |
| 20 | Julie Marsh | NSW 2290 | 5 | 30 |
| 21 | Scott Brundson | NSW 2462 | 2 | 30 |
| 22 | Megan Wheeler | NSW 2134 | 6 | 27 |
| 23 | Tom Greatorex | NSW 2086 | 4 | 23 |
| 24 | Andrew Dunn | NSW 2435 | 2 | 23 |
| 25 | Simon Schultz | QLD 4545 | 1 | 23 |
| 26 | Danae Jenkins | NSW 2357 | 1 | 22 |
| 27 | Kurt Strassmeir | NSW 2442 | 1 | 21 |
| 28 | Stefan Smith | QLD 4578 | 1 | 20 |
| 29 | Michael Thompson | HOF 41 | 1 | 19 |
| 30 | Annie Lamontagne | NSW 2461 | 2 | 19 |
| 31 | Gary Mantiet | QLD 4023 | 1 | 18 |
| 32 | Matthew Bourke | QLD 4659 | 1 | 17 |
| 33 | Greg Schneider | QLD 4161 | 1 | 16 |
| 34 | Rob Walter | NSW 2502 | 1 | 15 |
| 35 | Thomas Thompson | QLD 4552 | 1 | 15 |
| 36 | Debborah McIntyre | QLD 4593 | 3 | 15 |
| 37 | Tyrone Thompson | QLD 4551 | 1 | 14 |
| 38 | Damien Fry | NSW 2433 | 1 | 13 |
| 39 | Gordon McGowan | QLD 4082 | 1 | 13 |
| 40 | D Newton | NSW 2437 | 1 | 12 |
| 41 | Bill Piper | QLD 4628 | 1 | 12 |
| 42 | Andrew Barnes | QLD 4347 | 1 | 11 |
| 43 | Jackson Barnes | QLD 4666 | 1 | 9 |
| 44 | Joshua Windeyer | NSW 2398 | 2 | 8 |
| 45 | Rodney Richardson | NSW 2377 | 1 | 8 |
| 46 | Bill Jupp | NSW 2014 | 2 | 8 |
| 47 | Ian McIntyre | QLD 4594 | 3 | 8 |
| 48 | Adrian Maguire | QLD 4590 | 1 | 7 |
| 49 | Norm Wheeler | NSW 2135 | 6 | 7 |
| 50 | David Hansell | NSW 2497 | 2 | 6 |
| 55 | Gavin Marshall | HOF 37 | 1 | 6 |
| 56 | Daryl hubbard | QLD 4630 | 1 | 5 |
| 51 | Peter Mitchell | NSW 2463 | 1 | 4 |
| 52 | Liam Fry | NSW 2499 | 1 | 4 |
| 53 | Robbie Cole | NSW 2504 | 1 | 1 |
| 54 | Bruce Hawkins | NSW 2423 | 1 | 1 |
| 57 | Karen Russell | QLD 4650 | 1 | 1 |
The inaugural Rimfire TOP GUN SHOOTER OF THE YEAR competition will commence in 2025 after the Rimfire Nationals competition until the conclusion of the following Nationals where the trophy will be awarded to the winner.
Competition Rules and points allocation:
Registered matches where points can be accrued are as follows:
- IRB – 6 card
- HRF group – grand aggregate
- LRF group – grand aggregate
- HRF Score – grand aggregate
- LRF Score – grand aggregate
Every shooter you beat: 1 point
You may shoot as many registered matches as you wish but a Maximum of 10 (of your best) matches will be counted toward your score.
Prizes for 1st 2nd and 3rd to be announced at the 2026 Rimfire Nationals.
We wish you all the best of luck and good shooting.
