Rimfire Group
| Hall of Fame – Rimfire Group | |||||||||
| Name | Surname | State | Updated | Points | Award # | Year Inducted | Retired | Deceased | |
| 1 | Paul | Sullivan | QLD | 4/07/2025 | 40 | 2 | 2017 | ||
| 2 | Michael | Truscott | QLD | 25/11/2018 | 19 | 1 | 2013 | ||
| 3 | Brian | Mitchell | NSW | 30/05/2024 | 16 | 3 | 2024 | ||
HALL OF FAME RIMFIRE (GROUP) A Hall of Fame Award shall be conducted on a point score basis at the National Benchrest Championships in the Light Rimfire Benchrest and Heavy Rimfire Benchrest Classes and the 2 Gun Aggregate. A minimum number of twenty (20) “qualifiers” in each class and forty (40) “qualifiers” in the 2-gun aggregate must compete before points are allotted. The “qualifier” numbers for the 2-gun aggregate points award can be achieved by any combination of the two class entry numbers. Points to be allocated as follows after the above criteria are met: Distance score win in any of the 2 classes 1 point Class Grand Score win in any of 2 classes 2 points 1st, 2nd & 3rd Place in 2 Gun Score 3, 2 &1 points The maximum number of points able to be awarded at any one National Rimfire Benchrest Championship is 14. A competitor must amass a total of 15 points for entry into the Rimfire Benchrest Hall of Fame.
| Hall of Fame – Rimfire Group Points Awarded | |||||||||
| Name | Surname | State | Updated | Points | Award # | Year Inducted | Retired | Deceased | |
| Bill | Jupp | NSW | 14/08/2010 | 14 | |||||
| Robin | Cox | NSW | 17/11/2019 | 13 | |||||
| Glenn | Seaman | NSW | 4/07/2025 | 13 | |||||
| Tony | Allinson | NSW | 14/08/2010 | 12 | Y | ||||
| Brendan | Atkinson | SA | 14/08/2010 | 11 | |||||
| Janette | Mitchell | NSW | 5/01/2023 | 9 | |||||
| John | Cook | QLD | 14/08/2010 | 8 | |||||
| Bill | Simmons | QLD | 26/04/2023 | 8 | |||||
| Phil | Jones | QLD | 4/07/2025 | 8 | |||||
| Barry | Duncan | NSW | 14/08/2010 | 7 | Y | Y | |||
| Barry | Nicols | NSW | 5/01/2023 | 7 | |||||
| John | Patzwald | QLD | 25/11/2018 | 7 | |||||
| Norm | Bardell | QLD | 25/11/2018 | 5 | |||||
| Neil | Digweed | QLD | 26/04/2023 | 5 | |||||
| David | Jenkins | NSW | 28/10/2019 | 5 | |||||
| Lee | McGrann | NSW | 14/08/2010 | 5 | |||||
| Gaye | Truscott | QLD | 14/08/2010 | 5 | |||||
| David | Alland | NSW | 14/08/2010 | 4 | |||||
| Ray | Edwards | WA | 14/08/2010 | 4 | Y | Y | |||
| Peter | Fleming | NSW | 14/08/2010 | 4 | |||||
| Tom | Hodgson | QLD | 14/08/2010 | 4 | |||||
| Phillip | McClelland | NSW | 14/08/2010 | 4 | |||||
| Don | Powell | NSW | 17/11/2019 | 4 | |||||
| John | Radford | NSW | 14/08/2010 | 4 | Y | ||||
| Charlie | Robinson | QLD | 14/08/2010 | 4 | |||||
| Simon | Schultz | QLD | 4/07/2025 | 4 | |||||
| Thomas | Applegarth | QLD | 14/08/2010 | 3 | |||||
| Peter | Armstrong | NSW | 14/08/2010 | 3 | |||||
| Steve | Brown | WA | 14/08/2010 | 3 | |||||
| Murray | Hicks | NSW | 14/08/2010 | 3 | |||||
| Michael | Huebner | VIC | 14/08/2010 | 3 | |||||
| Karl | Kuehn | NSW | 14/08/2010 | 3 | |||||
| Randall | Miller | NSW | 14/08/2010 | 3 | Y | Y | |||
| Syd | Miller | SA | 14/08/2010 | 3 | Y | Y | |||
| Ean | Parsons | NSW | 5/01/2023 | 3 | |||||
| Alan | Peake | SA | 19/10/2019 | 3 | Y | Y | |||
| Mitchell | Tallar | NSW | 14/08/2010 | 3 | |||||
| Ben | West | QLD | 16/03/2017 | 3 | |||||
| Adrian | Maguire | QLD | 4/07/2025 | 3 | |||||
| Patrick | Applegarth | QLD | 14/08/2010 | 2 | |||||
| Alex | Chryss | ACT | 14/08/2010 | 2 | |||||
| Andrew | Dunn | NSW | 30/05/2024 | 2 | |||||
| Ashley | Elford | NSW | 14/08/2010 | 2 | |||||
| Peter | Nicoll | NSW | 16/03/2017 | 2 | |||||
| Jason | Robbs | NSW | 5/01/2023 | 2 | |||||
| Thomas | Thompson | QLD | 30/05/2024 | 2 | |||||
| Brett | Wilson | NSW | 16/03/2017 | 2 | |||||
| Rob | Austin | NSW | 14/08/2010 | 1 | |||||
| Bob | Blacklock | NSW | 14/08/2010 | 1 | Y | Y | |||
| Robert | Booth | WA | 14/08/2010 | 1 | |||||
| Nick | Brill-Suie | QLD | 14/08/2010 | 1 | Y | Y | |||
| Greg | Crawford | WA | 14/08/2010 | 1 | |||||
| Andy | Dmytryk | NSW | 14/08/2010 | 1 | Y | Y | |||
| Maureen | Edwards | WA | 14/08/2010 | 1 | |||||
| Annie | Elliott | QLD | 25/11/2018 | 1 | |||||
| Robert | Fuller | NSW | 30/05/2024 | 1 | |||||
| George | Hackney | NSW | 14/08/2010 | 1 | Y | Y | |||
| Syd | Hammond | WA | 14/08/2010 | 1 | |||||
| Ross | Hutchins | VIC | 14/08/2010 | 1 | |||||
| David | Keen | SA | 14/08/2010 | 1 | |||||
| Tom | Keys | NSW | 17/11/2019 | 1 | |||||
| Ken | Lessells | NSW | 14/08/2010 | 1 | Y | Y | |||
| Nathan | Matthews | NSW | 17/11/2019 | 1 | |||||
| Ed | McGrann | NSW | 14/08/2010 | 1 | |||||
| Nancye | McKenzie | NSW | 14/08/2010 | 1 | Y | Y | |||
| Russ | McNamee | SA | 14/08/2010 | 1 | Y | Y | |||
| Peter | Nicoll | NSW | 14/08/2010 | 1 | |||||
| Rodger | Paddon | QLD | 14/08/2010 | 1 | |||||
| Andrew | Proll | QLD | 5/01/2023 | 1 | |||||
| Ira | Rolley | QLD | 14/08/2010 | 1 | Y | ||||
| Greg | Roulston | QLD | 26/04/2023 | 1 | |||||
| Stefan | Smith | QLD | 30/05/2024 | 1 | |||||
| Allan | Smith | QLD | 14/08/2010 | 1 | |||||
| Mike | Sutherland | SA | 14/08/2010 | 1 | |||||
| Col | Tucker | QLD | 14/08/2010 | 1 | Y | Y | |||
| John | Wyatt | WA | 14/08/2010 | 1 | |||||
