Skip to main content
Hall of Fame – Centrefire
Name Surname State Updated Points Award # Year Inducted Retired Deceased
1 Paul Sullivan QLD 23/04/2025 89 16 1994
2 Brendan Atkinson SA 7/04/2015 85 13 1990
3 Craig Whittleton WA 28/03/2016 52 25 2007
4 John Giles QLD 10/08/2014 46 2 1975 Y Y
5 David Kerr WA 14/04/2017 41 27 2008
6 Alan Peak SA 21/10/2019 41 11 1990 Y Y
7 Neville Madden QLD 10/08/2014 38 3 1976 Y
8 Harry McDonald WA 10/08/2014 37 17 1995 Y
9 Ann Brummell NSW 7/06/2024 29 8 1981 Y Y
10 Ray Edwards WA 10/08/2014 26 21 2001 Y Y
11 John Babic NSW 11/04/2026 26 35 2022
12 Stuart Elliot QLD 10/08/2014 25 12 1990
13 Phil Jones QLD 10/08/2014 22 24 2003
14 Tony Allinson NSW 10/08/2014 22 14 1991 Y
15 Ross Hicks NSW 10/08/2014 20 10 1989 Y
16 Herb Valerius ACT 10/08/2014 19 7 1981 Y Y
17 Graham Keppie WA 17/04/2022 18 28 2009 Y
18 Michael Thompson NSW 11/04/2026 18 41 2025
19 Michael Huebner VIC 10/08/2014 16 26 2008
20 Ean Parsons NSW 23/04/2025 15 40 2025
21 Ron Sinclair WA 23/04/2025 15 32 2017
22 Les Fraser NSW 3/04/2024 15 36 2022
23 Murray Hicks NSW 28/03/2016 15 31 2016
24 Steve Sori NSW 19/04/2022 15 23 2003 Y Y
25 Mitchell Tallar NSW 11/04/2026 14 39 2024
26 Annie Elliot QLD 15/11/2021 13 22 2002
27 Dennis Tobler NSW 10/08/2014 13 18 1997 Y Y
28 Darren Parsons NSW 11/04/2026 13 38 2023
29 Gavin Marshall QLD 11/04/2023 12 37 2023
30 Keith Sewell QLD 11/04/2026 12 42 2026
31 Anthony Foate NSW 10/08/2014 11 30 2013 Y
32 John Radford NSW 10/08/2014 11 15 1993 Y
33 Dave Billinghurst NSW 10/08/2014 11 9 1989 Y Y
34 Syd Miller SA 10/08/2014 11 6 1980 Y Y
35 Ron Marsden NSW 10/08/2014 11 5 1978 Y Y
36 Jack Shelley VIC 10/08/2014 11 4 1978 Y Y
37 Roger Marshall QLD 5/01/2023 10 34 2018 Y
38 Robin Elton QLD 5/04/2018 10 33 2018
39 Barry Warwick NSW 10/08/2014 10 29 2009 Y Y
40 Charly Beck VIC 10/08/2014 10 20 1999 Y
41 Max Coady NSW 7/06/2024 0 19 1999 Y Y
42 Harry Madden QLD 10/08/2014 0 1 1975 Y Y

 

 

HALL OF FAME (CENTREFIRE GROUP) A Hall of Fame Award shall be conducted on a point score basis in the Sporter Benchrest class, Light Benchrest class, Heavy Benchrest class, Experimental / Unlimited class and the 4 Gun Aggregate at the National Benchrest Championships. For points to apply the minimum “qualifier” numbers in each class and 4 Gun will be: Sporter Benchrest Class minimum of 25 competitors Light Benchrest Class minimum of 30 competitors Heavy Benchrest Class minimum of 30 competitors Experimental /Unlimited Class minimum of 20 competitors 4 Gun Aggregate minimum of 105 qualifiers The 4 Gun aggregate qualifiers shall be from the combined four classes applicable, this entry number can be achieved by any combination of class qualifier numbers. Points will be allocated as follows only after the above-mentioned provisions and parameters are met: Distance Aggregate win in any of the 4 classes – 1 point. Class Grand Aggregate win in any of the 4 classes – 2 points. 1st, 2nd and 3rd in 4 Gun Aggregate – 3, 2 & 1 point respectively The maximum number of points able to be awarded at any one National Benchrest Centre Fire Group Championship is 22. A competitor must amass a total of 10 points for entry into the Hall of Fame