Here are the WBC team selection standings for WBC 18 being held in Luxembourg in 2027.
If you can give an early indication on the weather you are interested or not that will be a help.
| COMPETITOR NAME | STATE | LV100 | LV200 | HV100 | HV200 | LV100 | LV200 | HV100 | HV200 | SCORE | TEAM | |
| 1 | Michael Thompson | NSW | 23 | 4 | 6 | 2 | 2 | 7 | 4 | 3 | 28 | A |
| 2 | Josh Russell | Qld | 8 | 1 | 9 | 14 | 10 | 11 | 1 | 8 | 48 | A |
| 3 | John Babic | NSW | 6 | 12 | 12 | 18 | 18 | 5 | 3 | 7 | 63 | A |
| 4 | Darren Parsons | NSW | 7 | 9 | 15 | 5 | 21 | 6 | 7 | 16 | 65 | A |
| 5 | Brendan Atkinson | SA | 17 | 22 | 11 | 25 | 5 | 3 | 2 | 14 | 74 | B |
| 6 | Ean Parsons | NSW | 10 | 8 | 1 | 12 | 20 | 42 | 19 | 6 | 76 | B |
| 7 | Mitchell Tallar | NSW | 19 | 6 | 13 | 24 | 1 | 8 | 10 | 34 | 81 | B |
| 8 | Paul Sullivan | Qld | 2 | 2 | 16 | 6 | 12 | 33 | 15 | 30 | 83 | B |
| 9 | William Greer | Qld | 30 | 27 | 3 | 3 | 3 | 16 | 23 | 22 | 97 | C |
| 10 | Thomas Thompson | Qld | 22 | 3 | 30 | 21 | 45 | 14 | 8 | 2 | 100 | C |
| 11 | Gavin Marshall | Qld | 12 | 25 | 22 | 13 | 43 | 15 | 6 | 10 | 103 | |
| 11 | Sonia Frost | NSW | 4 | 10 | 14 | 16 | 15 | 21 | 27 | 23 | 103 | |
| 11 | John Gnech | Qld | 1 | 11 | 24 | 17 | 7 | 22 | 21 | 25 | 103 | |
| 14 | Keith Sewell | Qld | 34 | 26 | 37 | 22 | 19 | 1 | 5 | 1 | 108 | RES |
| 15 | Milan Morrell | SA | 15 | 23 | 35 | 15 | 27 | 4 | 24 | 4 | 112 | RES |
| 16 | Trevor Pearson | WA | 14 | 14 | 20 | 8 | 24 | 18 | 22 | 39 | 120 | RES |
| 17 | Alistair McMillan | NSW | 11 | 41 | 21 | 33 | 16 | 17 | 20 | 15 | 133 | |
| 18 | Russell Gibson | Qld | 18 | 18 | 7 | 27 | 35 | 46 | 17 | 18 | 140 | |
| 19 | Damien Fry | NSW | 27 | 29 | 36 | 30 | 6 | 26 | 9 | 17 | 144 | |
| 25 | Matt Northey | NSW | 29 | 20 | 34 | 34 | 38 | 31 | 148 | |||
| 20 | Tom Buvac | SA | 42 | 33 | 4 | 19 | 44 | 20 | 18 | 21 | 157 | |
| 22 | Andrew Proll | Qld | 13 | 30 | 29 | 23 | 42 | 35 | 25 | 5 | 160 | |
| 26 | Jason Edwards | Qld | 41 | 39 | 42 | 42 | 4 | 29 | 12 | 9 | 176 | |
| 19 | Mark Tallar | NSW | 21 | 13 | 27 | 29 | 22 | 37 | 39 | 37 | 186 | |
| 24 | Robert Evans | NSW | 32 | 35 | 33 | 32 | 31 | 12 | 11 | 46 | 186 | |
| 23 | Kerry Moore | Qld | 24 | 17 | 32 | 26 | 47 | 41 | 33 | 19 | 192 | |
| 28 | Richard Winckel | SA | 33 | 32 | 26 | 36 | 39 | 39 | 26 | 28 | 220 | |
| 27 | Tyrone Thompson | Qld | 26 | 37 | 23 | 28 | 50 | 44 | 35 | 43 | 236 | |
| 29 | Jeffrey Mason | Qld | 35 | 38 | 41 | 39 | 46 | 30 | 38 | 47 | 267 |
