IRB World Championship Standings
These standings are provisional, determined by the order of merit, and are subject to acceptance by the competitor and approval from SSAA National.
| INTERNATIONAL TEAM SELECTION ORDER OF MERIT – INTERNATIONAL RIMFIRE BENCHREST (IRB) | ||||||||||||||||
| PROVISIONAL PLACINGS (Less Worst placing) | ||||||||||||||||
| Year 2024 NATIONALS LOCATION: COFFS HARBOUR | Year 2025 NATIONALS LOCATION: Millmerran | |||||||||||||||
| Day 1 | Day 2 | Day 1 | Day 2 | |||||||||||||
| No. | COMPETITOR NAME | STATE | Target 1 | Target 2 | Target 3 | Target 4 | Target 5 | Target 6 | Target 1 | Target 2 | Target 3 | Target 4 | Target 5 | Target 6 | Total | TEAM |
| 1 | Stefan Smith | QLD | 246.013 | 250.019 | 247.011 | 249.016 | 247.012 | 250.018 | 249.015 | 248.017 | 249.014 | 249.016 | 249.015 | 249.014 | 2736.167 | 1 |
| 2 | Nic Ward | NSW | 249.011 | 248.012 | 248.014 | 249.016 | 247.018 | 248.016 | 249.018 | 247.007 | 246.013 | 246.011 | 246.016 | 244.016 | 2723.152 | 1 |
| 3 | Danae Jenkins | NSW | 246.015 | 248.013 | 245.012 | 247.010 | 249.012 | 245.012 | 247.016 | 249.014 | 245.013 | 246.013 | 248.016 | 250.016 | 2720.150 | 1 |
| 4 | Andrew Dunn | NSW | 246.016 | 248.008 | 245.010 | 248.016 | 249.013 | 247.011 | 242.007 | 248.018 | 250.013 | 245.013 | 244.014 | 247.014 | 2717.146 | 2 |
| 5 | Greg Roulston | QLD | 248.016 | 246.010 | 249.016 | 243.011 | 248.017 | 246.013 | 244.011 | 247.013 | 249.015 | 246.014 | 246.015 | 245.009 | 2714.149 | 2 |
| 6 | Paul Sullivan | QLD | 247.008 | 249.012 | 247.018 | 247.011 | 248.015 | 243.011 | 239.009 | 249.011 | 245.007 | 246.015 | 246.010 | 246.013 | 2713.131 | 2 |
| 7 | Tyrone Thompson | QLD | 245.008 | 248.013 | 247.012 | 249.013 | 244.009 | 245.009 | 248.011 | 247.011 | 243.011 | 250.020 | 245.013 | 244.013 | 2712.132 | 3 |
| 8 | Adrian Maguire | QLD | 249.010 | 242.007 | 249.014 | 248.012 | 247.007 | 248.012 | 244.014 | 246.014 | 245.010 | 245.012 | 245.012 | 246.012 | 2712.129 | 3 |
| 9 | Cameron Frost | NSW | 245.015 | 247.011 | 247.010 | 244.011 | 247.013 | 247.012 | 245.011 | 243.012 | 245.013 | 246.011 | 247.013 | 249.014 | 2709.134 | 3 |
| 10 | Glenn Seaman | NSW | 248.016 | 250.013 | 249.019 | 249.016 | 246.015 | 247.010 | 247.013 | 242.009 | 244.014 | 243.007 | 243.008 | 236.006 | 2708.140 | IND |
| 11 | Brett Wilson | NSW | 246.016 | 250.018 | 247.015 | 245.013 | 247.014 | 245.013 | 245.007 | 240.007 | 245.011 | 244.009 | 247.010 | 247.008 | 2708.134 | N/A |
| 12 | David Jenkins | NSW | 247.017 | 245.006 | 244.011 | 242.009 | 244.010 | 246.009 | 247.011 | 249.012 | 248.010 | 247.012 | 248.016 | 243.014 | 2708.128 | N/A |
| 13 | Reily Wilson | NSW | 247.014 | 248.015 | 240.009 | 245.014 | 249.014 | 245.008 | 246.012 | 247.014 | 248.014 | 247.013 | 240.011 | 240.005 | 2702.138 | N/A |
| 14 | Thomas Thompson | QLD | 247.009 | 243.011 | 245.013 | 247.014 | 247.007 | 245.014 | 240.010 | 244.012 | 247.010 | 248.015 | 244.013 | 242.009 | 2699.127 | N/A |
| 15 | Robin Cox | NSW | 246.012 | 247.010 | 249.011 | 240.010 | 245.012 | 248.011 | 244.013 | 245.011 | 248.012 | 242.009 | 238.008 | 245.012 | 2699.123 | N/A |
| 16 | Payten Ward | NSW | 240.008 | 250.017 | 250.019 | 248.015 | 246.017 | 248.012 | 240.010 | 243.006 | 236.012 | 244.009 | 245.016 | 241.010 | 2695.139 | N/A |
| 17 | Grant Swan | QLD | 243.011 | 246.006 | 247.011 | 240.013 | 240.008 | 242.010 | 247.013 | 235.006 | 249.013 | 246.013 | 243.012 | 249.014 | 2692.124 | N/A |
| 18 | Brad Lancaster | QLD | 247.008 | 244.010 | 246.011 | 232.007 | 236.005 | 247.012 | 244.015 | 245.009 | 246.010 | 239.010 | 243.009 | 246.013 | 2683.112 | N/A |
| 19 | Sonia Frost | NSW | 243.008 | 243.009 | 246.011 | 244.007 | 245.010 | 244.013 | 242.009 | 244.010 | 243.010 | 236.007 | 243.009 | 244.013 | 2681.109 | N/A |
| 20 | Bill Buchanan | NSW | 241.007 | 239.009 | 244.011 | 242.011 | 246.008 | 239.010 | 247.010 | 247.013 | 247.018 | 242.011 | 241.008 | 244.010 | 2680.117 | N/A |
| 21 | Tara Swan | QLD | 245.014 | 242.008 | 244.009 | 243.008 | 245.011 | 239.006 | 242.012 | 243.006 | 242.013 | 244.009 | 243.010 | 241.011 | 2674.111 | N/A |
| 22 | Cooper Ward | NSW | 244.014 | 241.008 | 242.014 | 243.008 | 237.009 | 241.006 | 243.008 | 250.015 | 240.006 | 237.013 | 238.010 | 244.010 | 2663.112 | N/A |
| 23 | Joy Harrison | NSW | 246.013 | 240.005 | 240.007 | 247.017 | 245.005 | 244.011 | 243.011 | 241.007 | 244.010 | 235.005 | 238.004 | 0.000 | 2663.095 | N/A |
| 24 | Russel Gibson | QLD | 246.006 | 241.008 | 244.009 | 244.009 | 243.010 | 244.012 | 244.009 | 238.010 | 237.009 | 239.007 | 240.004 | 235.005 | 2660.093 | N/A |
| 25 | Damien Fry | NSW | 245.011 | 238.006 | 238.007 | 237.008 | 233.005 | 237.006 | 248.011 | 243.007 | 241.010 | 246.010 | 236.007 | 244.010 | 2653.093 | N/A |
| 26 | Liam Fry | NSW | 240.010 | 234.007 | 237.008 | 228.002 | 236.009 | 223.003 | 243.013 | 242.011 | 247.011 | 244.010 | 237.004 | 241.007 | 2629.092 | N/A |
| 27 | Neil Digweed | QLD | 248.019 | 248.016 | 248.009 | 247.014 | 247.015 | 244.017 | 247.009 | 244.012 | 243.012 | 240.008 | 0.000 | 0.000 | 2456.131 | N/A |
