Silverdale Club Match July 2025
Club Reports
Our Club shoot at Silverdale on the weekend was our biggest turnout of the year with 8 shooters competing over 200 yds
The weather was cold and surprisingly windy .
Everyone shot some nice groups but were once again victims of the dreaded Silverware Vortex.
Chris Clarke won the shoot with a tidy .264 agg and shot the smallest group with a .428.
Dave Dixon was 2nd with a .299 agg .
Thanks to all who attended and it’s great to see our numbers growing over time and it’s good to hear that a few are building genuine short range rifles to compete with.

| 200 YARDS | |||||||
| Pos. | Shooter | A | B | C | D | E | Agg |
| 1 | Chris Clark | .604 | .468 | .689 | .454 | .428 | .2643 |
| 2 | Dave Dixon | .476 | .403 | .723 | .738 | .650 | .2990 |
| 3 | Luke Helm | .407 | .652 | .786 | .832 | .742 | .3519 |
| 4 | Jamie | .806 | .821 | .436 | .979 | .953 | .3965 |
| 5 | Karl Khuen | .735 | .484 | 1.046 | 1.275 | .610 | .4150 |
| 6 | Jack Lipko | .583 | .680 | .734 | .974 | 1.335 | .4406 |
| 7 | Mick Helm | .975 | .485 | 1.076 | .956 | 1.113 | .4605 |
| 8 | Dave Zucconi | 1.268 | 1.274 | 1.000 | .901 | .614 | .5057 |
| 9 | |||||||
